Charlton Women's FC - History
History
Charlton Athletic's first team plays in the National Division of the FA Nationwide Premier League - the top flight of women's football in England.
Find out more by clicking the buttons below.
Women's Premiership
| Team | P | Pts |
| Arsenal | 22 | 66 |
| Everton | 22 | 52 |
| Charlton | 22 | 50 |
| Bristol Academy | 22 | 40 |
| Leeds United | 22 | 37 |
| Blackburn | 22 | 32 |
| Birmingham City | 22 | 28 |
| Chelsea | 22 | 28 |
| Doncaster Belles | 22 | 23 |
| Cardiff City | 22 | 12 |
